What Is Stainless Steel Flanges?
Stainless steel flanges are components designated to a ferrous group. These versatile components have a minimum of 11% of chromium content. The content of chromium forms a protective layer on the flange giving these modules enhanced resistance to corrosion and oxidation. These robust flange types can be used to connect pipes, valves, and other piping equipment in the system. They function well in high-temperature systems while exhibiting superior strength and prowess. The flanges securely seal piping ends and can be readily welded in place following standard welding procedures.
What Are Stainless Steel Pipe Flange Used For?
A stainless steel pipe flange is a module that is employed to connect a range of piping equipment in the system. They can connect pipes of different shapes and sizes. These flanges are commonly used in petrochemical refineries, oil and gas industries, chemical processing, food and beverage, pulp and paper production, and so on.
Stainless Steel Lap Joint Flange Vs Stainless Steel Slip On Flange
Stainless Steel lap joint and slip on flanges are amongst the two versatile flange types in the piping industry. These flange types can be differentiated based on certain features.
How Do You Measure Stainless Steel Weld Neck Flange?
Weld neck flange dimensions are based on a range of features. To measure these flange correctly, check the inside and outside diameter of the flange. The pressure class and thickness also play a crucial role. Apart from this, the hole size and pitch circle diameter should be measured correctly to get the correct dimensions.
Which Type Of Stainless Steel Flange Is Used In High Pressure Services?
Ring joint type flange is a robust flange designed to possess a protruded raised groove. The groove provides support to piping material in high pressure and elevated temperature services.
Specifications | Stainless Steel Flanges |
---|---|
Flange Common Types By Manufacturer | Forged / Screwed / Plate/ Threaded |
EN Standard | 25, 6, 16, 40, 10 Bar |
DIN Standard | 16, 6, 40, 10, 25 Bar / PN64, PN16, PN10, PN6, PN25, PN40 |
Flange Available Sizes | 1/2 - 48 Inch |
JIS Standard | 30, 20, 16 40, 6, 10, 63 K |
UNI Standard | 25, 6, 16, 40, 10 Bar |
ANSI Standard | Class 150 - 2500 LBS |
Flange supporting material | Ring Joint Gasket Flange Bolts |
Equipment used | Pushing Machine, electric bevelling machine, Sand-blasting machine, Press machine, Bending machine |
Manufacturer of Flange Face Type | Lap Joint Face, Small Male Female, Large Tongue and Groove, Flat Face, Raised Face, Small Tongue, Large Male Female, Ring Joint 316l Stainless Steel Flange Manufacturer and Supplier |
Flanges Marking | All Flange are marked as follows: Supplier or Manufacturer’s Name, Class, Dimension, Material, Size, Bore, Heat No. |
Technique used by Manufacturer | machined Forged Heat treated |
Flange Standards | BS4504, ASME B16.5, B16.48, BS 10, ASME Flanges, EN 1092, ANSI Flanges, BS Flanges, EN Flanges, B16.47 Series A and B, GOST Flanges, DIN Flanges |
Tests | UI trasonic flaw detector Hydrostatic testing machine X ray detector Magnetic particle detector Direct reading Spectrograph |
$ 24.59/ PCS
Sa 182 F317l SS Flange Ansi B16.5 Dn100,150# Blrf
$ 1.62/ KGS
Sw Rf, 300#, Ss 40s Bore, Sa/a182gr.f304/304l Flanges
$ 3.01/ KGS
Sealing Flange Stainless Steel D410/156x095
$ 6.56/ KGS
stainless Steel Wn Rf, 150#, Ss 10s Bore, Sa/a182gr.f304/304l
$ 7.75/ PCS
Stainless Steel Flange For 1-1/2 Pipe Enclosure
$ 5.03/ KGS
Flanges Stainless Steel Sa 182 F317l Ansi B16.5 Dn100,150# Sorf
SS Grades | Manganese | Silicon | Carbon | Phosphorus | Sulfur | Nickel | Chromium | Molybdenum |
---|---|---|---|---|---|---|---|---|
302 | 2 | 1 | 0.15 | 0.045 | 0.030 | 8/10 | 17/19 | |
304 | 2 | 1 | 0.08 | 0.045 | 0.030 | 8/10.50 | 18/20 | |
304L | 2 | 1 | 0.03 | 0.045 | 0.030 | 8/12 | 18/20 | |
309 | 2 | 1 | 0.20 | 0.045 | 0.030 | 12/15 | 22/24 | |
309S | 2 | 1 | 0.08 | 0.045 | 22/24 | |||
310 | 2 | 1.5 | 0.25 | 0.045 | 0.030 | 19/22 | 24/26 | |
310S | 2 | 1.5 | 0.08 | 0.045 | 0.030 | 19/22 | 24/26 | |
316 | 2 | 1 | 0.08 | 0.045 | 0.030 | 10/14 | 16/18 | 2/3 |
316L | 2 | 1 | 0.03 | 0.045 | 0.030 | 10/14 | 16/18 | 2/3 |
317 | 2 | 1/1 | 0.08 | 0.045 | 0.030 | 11/15 | 18/20 | 3/4 |
317L | 2 | 0.75 | 0.03 | 0.045 | 0.030 | 11/15 | 18/20 | 3/4 |
321 | 2 | 1 | 0.08 | 0.040 | 0.030 | 9/12 | 17/19 | 0.75/0.75 |
347 | 2 | 0.5/1 | 0.08 | 0.040 | 0.030 | 9/12 | 17/19 | 0.5/0.75 |
SS Grades | Unified Numbering System | Tensile Strength(ksi) Minimum | Elongation Minimum | Yield Strength (ksi) Minimum | Hardness (Brinell) Maximum | Hardness (Rockwell B) Maximum |
---|---|---|---|---|---|---|
302 | S30200 | 75 | 40% in 2″ | 30 | 183 | 88 |
304 | S30400 | 75 | 40% in 2″ | 30 | 183 | 88 |
304L | S30403 | 70 | 40% in 2″ | 30 | 183 | 88 |
309 | S30900 | 75 | 40% in 2″ | 30 | 217 | 95 |
309S | S30908 | 75 | 40% in 2″ | 30 | 217 | 95 |
310 | S31000 | 75 | 40% in 2″ | 30 | 217 | 95 |
310S | S31008 | 75 | 40% in 2″ | 30 | 217 | 95 |
316 | S31600 | 75 | 40% in 2″ | 30 | 217 | 95 |
316L | S31603 | 70 | 35% in 2″ | 25 | 217 | 95 |
317 | S31700 | 75 | 35% in 2″ | 30 | 217 | 95 |
317L | S31703 | 75 | 35% in 2″ | 30 | 217 | 95 |
321 | S32100 | 75 | 40% in 2″ | 30 | 183 | 88 |
347 | S34700 | 75 | 40% in 2″ | 30 | 183 | 88 |
Standard | Unified Numbering System | Werkstoff Nr. | Bs | Jis | Gost | European Standards | Afnor |
---|---|---|---|---|---|---|---|
304 | S30400 | 1.4301 | 304S31 | SUS 304 | 08Х18Н10 | X5CrNi18-10 | Z7CN18‐09 |
304L | S30403 | 1.4306 / 1.4307 | 3304S11 | SUS 304L | 03Х18Н11 | X2CrNi18-9 / X2CrNi19-11 | Z3CN18‐10 |
304H | S30409 | 1.4301 | – | – | – | – | – |
310 | S31000 | 1.4841 | 310S24 | SUS 310 | 20Ch25N20S2 | X15CrNi25-20 | – |
310S | S31008 | 1.4845 | 310S16 | SUS 310S | 20Ch23N18 | X8CrNi25-21 | – |
316 | S31600 | 1.4401 / 1.4436 | 316S31 / 316S33 | SUS 316 | – | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | Z7CND17‐11‐02 |
316L | S31603 | 1.4404 / 1.4435 | 316S11 / 316S13 | SUS 316L | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
316Ti | S31635 | 1.4571 | 320S31 | SUS 316Ti | 08Ch17N13M2T | X6CrNiMoTi17-12-2 | Z6CNDT17‐123 |
317 | S31700 | 1.4449 | – | SUS 317 | – | – | – |
317L | S31703 | 1.4438 | – | SUS 317L | – | X2CrNiMo18-15-4 | – |
321 | S32100 | 1.4541 | – | SUS 321 | – | X6CrNiTi18-10 | – |
321H | S32109 | 1.4878 | – | SUS 321H | – | X12CrNiTi18-9 | – |
347 | S34700 | 1.4550 | – | SUS 347 | 08Ch18N12B | X6CrNiNb18-10 | – |
410 | S41000 | 1.4006 | 410S21 | SUS 410 | – | X12Cr13 | – |
446 | S44600 | 1.4762 | – | – | – | – | – |
904L | N08904 | 1.4539 | 904S13 | SUS 904L | STS 317J5 | X1NiCrMoCu25-20-5 | Z2 NCDU 25-20 |
Nominal Pipe Size | Blind | Threaded | Slip On | Lap Joint | Socket Weld | Weld Neck |
---|---|---|---|---|---|---|
22 | 355 | 185 | 185 | 245 | 185 | 225 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | 2 | 2 | 3 |
14 | 140 | 90 | 90 | 105 | 90 | 114 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
½ | 2 | 1 | 1 | 1 | 2 | 2 |
16 | 180 | 98 | 106 | 140 | 98 | 140 |
18 | 220 | 130 | 130 | 160 | 130 | 165 |
1½ | 4 | 3 | 3 | 3 | 3 | 4 |
8 | 47 | 30 | 30 | 30 | 30 | 42 |
2 | 5 | 5 | 5 | 5 | 5 | 6 |
20 | 285 | 165 | 165 | 195 | 165 | 197 |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
12 | 123 | 64 | 64 | 64 | 64 | 88 |
3½ | 13 | 12 | 11 | 11 | 11 | 12 |
6 | 27 | 19 | 19 | 19 | 19 | 26 |
2½ | 7 | 8 | 8 | 8 | 8 | 10 |
4 | 17 | 13 | 13 | 13 | 13 | 16.5 |
5 | 20 | 15 | 15 | 15 | 15 | 21 |
10 | 70 | 43 | 43 | 43 | 43 | 54 |
24 | 430 | 220 | 220 | 275 | 220 | 268 |
Temperature (°C) | Class 900 | Class 150 | Class 400 | Class 300 | Class 900 | Class 600 | Class 1500 | Class 2500 |
---|---|---|---|---|---|---|---|---|
-29 - 38 | 155 | 19.8 | 68.9 | 51.7 | 155 | 103.4 | 259 | 431 |
100 | 155 | 17.7 | 68.7 | 51.5 | 155 | 103.0 | 258 | 429 |
50 | 155 | 19.5 | 68.9 | 51.7 | 155 | 103.4 | 259 | 431 |
150 | 151 | 15.8 | 66.8 | 50.2 | 151 | 100.3 | 251 | 418 |
475 | 51.3 | 3.7 | 22.8 | 17.1 | 51.3 | 34.2 | 85.4 | 142 |
200 | 146 | 13.8 | 64.8 | 48.6 | 146 | 97.2 | 243 | 405 |
300 | 129 | 10.2 | 57.0 | 42.9 | 129 | 85.7 | 214 | 357 |
250 | 139 | 12.1 | 61.7 | 46.3 | 139 | 92.7 | 232 | 386 |
325 | 124 | 9.3 | 55.0 | 41.4 | 124 | 82.6 | 207 | 344 |
350 | 120 | 8.4 | 53.4 | 40.0 | 120 | 80.0 | 200 | 334 |
400 | 104 | 6.5 | 46.3 | 34.7 | 104 | 69.4 | 174 | 290 |
375 | 114 | 7.4 | 50.4 | 37.8 | 114 | 75.7 | 189 | 315 |
425 | 86.3 | 5.5 | 38.4 | 28.8 | 86.3 | 57.5 | 144 | 240 |
450 | 69.0 | 4.6 | 30.7 | 23.0 | 69.0 | 46.0 | 115 | 192 |
500 | 34.7 | 2.8 | 15.4 | 11.6 | 34.7 | 23.2 | 57.9 | 96.5 |
538 | 17.7 | 1.4 | 7.9 | 5.9 | 17.7 | 11.8 | 29.5 | 49.2 |
Nominal Pipe Size | Thickness of Flange | Outside Diameter of Flange | Diameter of Hub at Base | Diameter of Raised Face | Diameter or Bore | Length Thru Hub | Diameter of Hub at Bevel | Radius of Fillet | Depth of Socket | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slip-on Socket | Lap Joint | Welding Neck | Slip-On Threaded Socket | Lap Joint | ||||||||
Q | O | X | R | W | B | Y | Y | Y | H | r | Z | |
3/4 | 1/2 | 3-7/8 | 1-1/2 | 1-11/16 | 1.09 | 1.11 | 2-1/16 | 5/8 | 5/8 | 1.05 | 1/8 | 7/16 |
12 | 1-1/4 | 19 | 14-3/8 | 15 | 12.88 | 12.92 | 4-1/2 | 2-3/16 | 2-3/16 | 12.75 | 1/2 | 1-9/16 |
1 | 9/16 | 4-1/4 | 1-15/16 | 2 | 1.36 | 1.38 | 2-3/16 | 11/16 | 11/16 | 1.32 | 1/8 | 1/2 |
6 | 1 | 11 | 7-9/16 | 8-1/2 | 6.72 | 6.75 | 3-1/2 | 1-9/16 | 1-9/16 | 6.63 | 1/2 | 1-1/16 |
1-1/4 | 5/8 | 4-5/8 | 2-5/16 | 2-1/2 | 1.70 | 1.72 | 2-1/4 | 13/16 | 13/16 | 1.66 | 3/16 | 9/16 |
1-1/2 | 11/16 | 5 | 2-9/16 | 2-7/8 | 1.95 | 1.97 | 2-7/16 | 7/8 | 7/8 | 1.90 | 1/4 | 5/8 |
16 | 1-7/16 | 23-1/2 | 18 | 18-1/2 | 16.16 | 16.19 | 5 | 2-1/2 | 3-7/16 | 16.00 | 1/2 | 1-3/4 |
2 | 3/4 | 6 | 3-1/16 | 3-5/8 | 2.44 | 2.46 | 2-1/2 | 1 | 1 | 2.38 | 5/16 | 11/16 |
1/2 | 7/16 | 3-1/2 | 1-3/16 | 1-3/8 | .88 | .90 | 1-7/8 | 5/8 | 5/8 | .84 | 1/8 | 3/8 |
18 | 1-9/16 | 25 | 19-7/8 | 21 | 18.18 | 18.20 | 5-1/2 | 2-11/16 | 3-13/16 | 18.00 | 1/2 | 1-15/16 |
2-1/2 | 7/8 | 7 | 3-9/16 | 4-1/8 | 2.94 | 2.97 | 2-3/4 | 1-1/8 | 1-1/8 | 2.88 | 5/16 | 3/4 |
3 | 15/16 | 7-1/2 | 4-1/4 | 5 | 3.57 | 3.60 | 2-3/4 | 1-3/16 | 1-3/16 | 3.50 | 3/8 | 13/16 |
20 | 1-11/16 | 27-1/2 | 22 | 23 | 20.20 | 20.25 | 5-11/16 | 2-7/8 | 4-1/16 | 20.00 | 1/2 | 2-1/8 |
10 | 1-3/16 | 16 | 12 | 12-3/4 | 10.88 | 10.92 | 4 | 1-15/16 | 1-15/16 | 10.75 | 1/2 | 1-5/16 |
3-1/2 | 15/16 | 8-1/2 | 4-13/16 | 5-1/2 | 4.07 | 4.10 | 2-13/16 | 1-1/4 | 1-1/4 | 4.00 | 3/8 | 7/8 |
4 | 15/16 | 9 | 5-5/16 | 6-3/16 | 4.57 | 4.60 | 3 | 1-5/16 | 1-5/16 | 4.50 | 7/16 | 15/16 |
5 | 15/16 | 10 | 6-7/16 | 7.5/16 | 5.66 | 5.69 | 3-1/2 | 1-7/16 | 1-7/16 | 5.56 | 7/16 | 15/16 |
8 | 1-1/8 | 13-1/2 | 9-11/16 | 10-5/8 | 8.72 | 8.75 | 4 | 1-3/4 | 1-3/4 | 8.63 | 1/2 | 1-1/4 |
14 | 1-3/8 | 21 | 15-3/4 | 16-1/4 | 14.14 | 14.18 | 5 | 2-1/4 | 3-1/8 | 14.00 | 1/2 | 1-5/8 |
24 | 1-7/8 | 32 | 26-1/8 | 27-1/4 | 24.25 | 24.25 | 6 | 3-1/4 | 4-3/8 | 24.00 | 1/2 | 2-1/2 |
Austenitic stainless steels: ASTM A182/ A182M (American Society for Testing and Materials)
American Society Of Mechanical Engineers: ASME/ANSI B16.5 and ASME/ ASNI SA182
Stainless Steel Round Flanges
Schedule 10 Spectacle Blind Flange
Stainless Steel Threaded Flange
Asme B16.5 Stainless Steel Ring Joint Flange
900 Lbs Stainless Steel Sorf Flanges
Astm A182 Stainless Steel Blrf Flanges
Class 1500 Asme B16.5 Ss Blind Flange
Ansi 150 Tongue & Groove Flange
Stainless Steel Orifice Flanges
SS Rtj Flanges
5000 Nb Ss Wnrf Flange
Stainless Steel Ansi Flanges
ASTM A182 Stainless Steel Lap Joint Flange
ASME B16.5 Stainless Steel Header Flange
SS Loose Flange
Stainless Steel Rail Flange
SS Orifice Flanges
Class 125 Nipoflange
Ss Reducing Flanges
Class 300 Ss Swrf Flanges
150 Lbs Stainless Steel Socket Weld Flange
Asme Sa182 Ss Screwed Flange
Stainless Steel Rod Flange
Stainless Steel Oval Flange
15 Nb Stainless Steel Weld Neck Flanges
4 Inch Ss Long Weld Neck Flange
Ss Girth Flanges
#600 Astm A182 Ss Slip On Flange
Class 2500 Ss Expander Flanges
Ss Lapped Joint Flange
Size in Inch | Size in MM | Number of Bolt | Bolt Diameter | Bolt Stress lb/in2 | Torque lbf.ft. | Torque Nm |
10 | 250 | 12 | 7/8 | 40,000 | 194 | 263 |
3/4 | 20 | 4 | ½ | 30,000 | 26 | 36 |
6 | 150 | 8 | ¾ | 45,000 | 137 | 185 |
20 | 500 | 20 | 1 1/8 | 40,000 | 421 | 571 |
1 | 35 | 4 | ½ | 33,000 | 29 | 39 |
1 ½ | 40 | 4 | ½ | 50,000 | 44 | 60 |
1/2 | 15 | 4 | ½ | 25,000 | 22 | 30 |
18 | 450 | 16 | 1 1/8 | 40,000 | 421 | 571 |
2 | 50 | 4 | 5/8 | 50,000 | 86 | 117 |
12 | 300 | 12 | 7/8 | 40,000 | 194 | 263 |
3 | 80 | 4 | 5/8 | 50,000 | 86 | 117 |
16 | 400 | 16 | 1 | 40,000 | 289 | 392 |
4 | 100 | 8 | 5/8 | 40,000 | 69 | 93 |
8 | 200 | 8 | ¾ | 45,000 | 137 | 185 |
14 | 350 | 12 | 1 | 41,000 | 296 | 401 |
24 | 600 | 20 | 1 ¼ | 40,000 | 588 | 797 |
Nominal Pipe Size | Outer Diameter | STD Wall | Schedule 20 | Schedule 10 | Schedule 30 | EXT Hvy | Schedule 40 | Schedule 100 | Schedule 60 | Schedule 80 | Schedule 160 | Schedule 120 | XX Hvy | Schedule 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 0.84 | 0.109 | 0.083 | 0.147 | 0.109 | 0.147 | 0.188 | 0.294 | ||||||
¾ | 1.05 | 0.113 | 0.083 | 0.154 | 0.113 | 0.154 | 0.219 | 0.308 | ||||||
1 | 1.315 | 0.133 | 0.109 | 0.179 | 0.133 | 0.179 | 0.25 | 0.358 | ||||||
1 ¼ | 1.66 | 0.14 | 0.109 | 0.191 | 0.14 | 0.191 | 0.25 | 0.382 | ||||||
1 ½ | 1.9 | 0.145 | 0.109 | 0.2 | 0.145 | 0.2 | 0.281 | 0.4 | ||||||
2 | 2.375 | 0.154 | 0.109 | 0.218 | 0.154 | 0.218 | 0.344 | 0.436 | ||||||
2 ½ | 2.875 | 0.203 | 0.12 | 0.276 | 0.203 | 0.276 | 0.375 | 0.552 | ||||||
3 | 3.5 | 0.216 | 0.12 | 0.3 | 0.216 | 0.3 | 0.438 | 0.6 | ||||||
3 ½ | 4 | 0.226 | 0.12 | 0.318 | 0.226 | 0.318 | 0.636 | |||||||
4 | 4.5 | 0.237 | 0.12 | 0.337 | 0.237 | 0.337 | 0.531 | 0.438 | 0.674 | |||||
5 | 5.563 | 0.258 | 0.134 | 0.375 | 0.258 | 0.375 | 0.625 | 0.5 | 0.75 | |||||
6 | 6.625 | 0.28 | 0.134 | 0.432 | 0.28 | 0.432 | 0.719 | 0.562 | 0.864 | |||||
8 | 8.625 | 0.322 | 0.25 | 0.148 | 0.277 | 0.5 | 0.322 | 0.594 | 0.406 | 0.5 | 0.906 | 0.719 | 0.875 | 0.812 |
10 | 10.75 | 0.365 | 0.25 | 0.165 | 0.307 | 0.5 | 0.365 | 0.719 | 0.5 | 0.594 | 1.125 | 0.844 | 1 | 1 |
12 | 12.75 | 0.375 | 0.25 | 0.18 | 0.33 | 0.5 | 0.406 | 0.844 | 0.562 | 0.688 | 1.312 | 1 | 1 | 1.125 |
14 | 14 | 0.375 | 0.312 | 0.25 | 0.375 | 0.5 | 0.438 | 0.938 | 0.594 | 0.75 | 1.406 | 1.094 | 1.25 | |
16 | 16 | 0.375 | 0.312 | 0.25 | 0.375 | 0.5 | 0.5 | 1.031 | 0.656 | 0.844 | 1.594 | 1.219 | 1.438 | |
18 | 18 | 0.375 | 0.312 | 0.25 | 0.438 | 0.5 | 0.562 | 1.156 | 0.75 | 0.938 | 1.781 | 1.375 | 1.562 | |
20 | 20 | 0.375 | 0.375 | 0.25 | 0.5 | 0.5 | 0.594 | 1.281 | 0.812 | 1.031 | 1.969 | 1.5 | 1.75 | |
22 | 22 | 0.375 | 0.25 | 0.5 | ||||||||||
24 | 24 | 0.375 | 0.375 | 0.25 | 0.562 | 0.5 | 0.688 | 1.531 | 0.969 | 1.219 | 2.344 | 1.812 | 2.062 | |
26 | 26 | 0.375 | 0.5 | |||||||||||
30 | 30 | 0.375 | 0.5 | 0.312 | 0.625 | 0.5 | ||||||||
36 | 36 | 0.375 | 0.5 | 0.312 | 0.625 | 0.5 | 0.75 | |||||||
40 | 40 | 0.375 | 0.5 | |||||||||||
42 | 42 | 0.375 | 0.5 | |||||||||||
48 | 48 | 0.375 | 0.5 |
Description | HSN Code |
---|---|
Stainless Steel Flanges | 73072100 |
Nominal Pipe sizes in Inches | Diameter of Flange in inches | Diameter of Bolts in Inches | Number of bolts used | Bolt Circle in Inches | Diameter of Bolt Holes in Inches |
---|---|---|---|---|---|
1/2 | 3-1/2 | 1/2 | 4 | 2-3/8 | 0.62 |
3/4 | 3-7/8 | 1/2 | 4 | 2-3/4 | 0.62 |
1 | 4-1/4 | 1/2 | 4 | 3-1/8 | 0.62 |
20 | 27-1/2 | 1-1/8 | 20 | 25 | 1.25 |
14 | 21 | 1 | 12 | 18-3/4 | 1.12 |
1/4 | 3-3/8 | 1/2 | 4 | 2-1/4 | 0.62 |
1-1/4 | 4-5/8 | 1/2 | 4 | 3-1/2 | 0.62 |
6 | 11 | 3/4 | 8 | 9-1/2 | 0.88 |
1-1/2 | 5 | 1/2 | 4 | 3-7/8 | 0.62 |
2 | 6 | 5/8 | 4 | 4-3/4 | 0.75 |
12 | 19 | 7/8 | 12 | 17 | 1 |
3 | 7-1/2 | 5/8 | 4 | 6 | 0.75 |
3-1/2 | 8-1/2 | 5/8 | 8 | 7 | 0.75 |
4 | 9 | 5/8 | 8 | 7-1/2 | 0.75 |
18 | 25 | 1-1/8 | 16 | 22-3/4 | 1.25 |
2-1/2 | 7 | 5/8 | 4 | 5-1/2 | 0.75 |
5 | 10 | 3/4 | 8 | 8-1/2 | 0.88 |
8 | 13-1/2 | 3/4 | 8 | 11-3/4 | 0.88 |
10 | 16 | 7/8 | 12 | 14-1/4 | 1 |
16 | 23-1/2 | 1 | 16 | 21-1/4 | 1.12 |
24 | 32 | 1-1/4 | 20 | 29-1/2 | 1.38 |
Nominal Pipe Size in Inch | Diameter of Bolt Holes in inch | Bolt Circle in inch | Number of Bolt used | Diameter of Bolts in inch | Diameter of Flange in inch |
---|---|---|---|---|---|
20 | 1.38 | 27 | 24 | 1-1/4 | 30-1/2 |
1/2 | 0.62 | 2-5/8 | 4 | 1/2 | 3-3/4 |
5 | 0.88 | 9-1/4 | 8 | 3/4 | 11 |
16 | 1.38 | 22-1/2 | 20 | 1-1/4 | 25-1/2 |
3/4 | 0.75 | 3-1/4 | 4 | 5/8 | 4-5/8 |
1 | 0.75 | 3-1/2 | 4 | 5/8 | 4-7/8 |
3-1/2 | 0.88 | 7-1/4 | 8 | 3/4 | 9 |
1-1/4 | 0.75 | 3-7/8 | 4 | 5/8 | 5-1/4 |
18 | 1.38 | 24-3/4 | 24 | 1-1/4 | 28 |
10 | 1.12 | 15-1/4 | 16 | 1 | 17-1/2 |
1/4 | 0.62 | 2-1/4 | 4 | 1/2 | 3-3/8 |
12 | 1.25 | 17-3/4 | 16 | 1-1/8 | 20-1/2 |
1-1/2 | 0.88 | 4-1/2 | 4 | 3/4 | 6-1/8 |
2 | 0.75 | 5 | 8 | 5/8 | 6-1/2 |
2-1/2 | 0.88 | 5-7/8 | 8 | 3/4 | 7-1/2 |
3 | 0.88 | 6-5/8 | 8 | 3/4 | 8-1/4 |
4 | 0.88 | 7-7/8 | 8 | 3/4 | 10 |
6 | 0.88 | 10-5/8 | 12 | 3/4 | 12-1/2 |
8 | 1 | 13 | 12 | 7/8 | 15 |
14 | 1.25 | 20-1/4 | 20 | 1-1/8 | 23 |
24 | 1.62 | 32 | 24 | 1-1/2 | 36 |
Nominal Pipe Sizes in Inch | Number of Bolt used | Bolt Circle in inch | Diameter of Flange in inch | Diameter of Bolt Holes in inch | Diameter of Bolts in inch |
---|---|---|---|---|---|
1/2 | 4 | 2-5/8 | 3-3/4 | 0.62 | 1/2 |
12 | 16 | 17-3/4 | 20-1/2 | 1.38 | 1-1/4 |
3/4 | 4 | 3-1/4 | 4-5/8 | 0.75 | 5/8 |
1 | 4 | 3-1/2 | 4-7/8 | 0.75 | 5/8 |
1-1/2 | 4 | 4-1/2 | 6-1/8 | 0.88 | 3/4 |
10 | 16 | 15-1/4 | 17-1/2 | 1.25 | 1-1/8 |
24 | 24 | 32 | 36 | 1.88 | 1-3/4 |
2 | 8 | 5 | 6-1/2 | 0.75 | 5/8 |
2-1/2 | 8 | 5-7/8 | 7-1/2 | 0.88 | 3/4 |
20 | 24 | 27 | 30-1/2 | 1.62 | 1-1/2 |
3 | 8 | 6-5/8 | 8-1/4 | 0.88 | 3/4 |
3-1/2 | 8 | 7-1/4 | 9 | 1 | 7/8 |
4 | 8 | 7-7/8 | 10 | 1 | 7/8 |
5 | 8 | 9-1/4 | 11 | 1 | 7/8 |
6 | 12 | 10-5/8 | 12-1/2 | 1 | 7/8 |
8 | 12 | 13 | 15 | 1.12 | 1 |
14 | 20 | 20-1/4 | 23 | 1.38 | 1-1/4 |
1/4 | 4 | 2-1/4 | 3-3/8 | 0.62 | 1/2 |
16 | 20 | 22-1/2 | 25-1/2 | 1.5 | 1-3/8 |
1-1/4 | 4 | 3-7/8 | 5-1/4 | 0.75 | 5/8 |
18 | 24 | 24-3/4 | 28 | 1.5 | 1-3/8 |
Nominal Pipe Sizes in Inch | Diameter of Bolt Holes in inch | Number of Bolt Used | Diameter of Bolts in inch | Bolt Circle in inch | Diameter of Flange in inch |
---|---|---|---|---|---|
12 | 1.38 | 20 | 1-1/4 | 19-1/4 | 22 |
1/4 | 0.62 | 4 | 1/2 | 2-1/4 | 3-3/8 |
1/2 | 0.62 | 4 | 1/2 | 2-5/8 | 3-3/4 |
3/4 | 0.75 | 4 | 5/8 | 3-1/4 | 4-5/8 |
10 | 1.38 | 16 | 1-1/4 | 17 | 20 |
1 | 0.75 | 4 | 5/8 | 3-1/2 | 4-7/8 |
1-1/4 | 0.75 | 4 | 5/8 | 3-7/8 | 5-1/4 |
16 | 1.62 | 20 | 1-1/2 | 23-3/4 | 27 |
1-1/2 | 0.88 | 4 | 3/4 | 4-1/2 | 6-1/8 |
18 | 1.75 | 20 | 1-5/8 | 25-3/4 | 29-1/4 |
2 | 0.75 | 8 | 5/8 | 5 | 6-1/2 |
24 | 2 | 24 | 1-7/8 | 33 | 37 |
2-1/2 | 0.88 | 8 | 3/4 | 5-7/8 | 7-1/2 |
3 | 0.88 | 8 | 3/4 | 6-5/8 | 8-1/4 |
3-1/2 | 1 | 8 | 7/8 | 7-1/4 | 9 |
4 | 1 | 8 | 7/8 | 8-1/2 | 10-3/4 |
5 | 1.12 | 8 | 1 | 10-1/2 | 13 |
6 | 1.12 | 12 | 1 | 11-1/2 | 14 |
8 | 1.25 | 12 | 1-1/8 | 13-3/4 | 16-1/2 |
14 | 1.5 | 20 | 1-3/8 | 20-3/4 | 23-3/4 |
20 | 1.75 | 24 | 1-5/8 | 28-1/2 | 32 |
Nominal Pipe Sizes in Inch | Number of Bolt Used | Diameter of Flange in inch | Bolt Circle in inch | Diameter of Bolts in inch | Diameter of Bolt Holes in inch |
---|---|---|---|---|---|
3/4 | 4 | 5-1/8 | 3-1/2 | 3/4 | 0.88 |
1-1/4 | 4 | 6-1/4 | 4-3/8 | 7/8 | 1 |
10 | 16 | 21-1/2 | 18-1/2 | 1-3/8 | 1.5 |
1-1/2 | 4 | 7 | 4-7/8 | 1 | 1.12 |
20 | 20 | 33-3/4 | 29-1/2 | 2 | 2.12 |
2 | 8 | 8-1/2 | 6-1/2 | 7/8 | 1 |
2-1/2 | 8 | 9-5/8 | 7-1/2 | 1 | 1.12 |
